Swimming Pool Timetable
- Tuesday 02.07.2024
- Wednesday 03.07.2024
- Thursday 04.07.2024
- Friday 05.07.2024
- Saturday 06.07.2024
- Sunday 07.07.2024
Leisure Pool | Start | Finish |
---|---|---|
Toddler Splash (Parent & Under 5 yrs) | 09:30 | 12:30 |
Aqua Aerobics | 18:30 | 19:15 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 07:00 |
Lane Swimming | 07:00 | 08:00 |
Lane Swimming | 08:00 | 09:00 |
Lane Swimming (4 lanes) | 10:00 | 11:00 |
Lane Swimming | 11:00 | 12:00 |
Lane Swimming | 12:00 | 13:00 |
Lane Swimming (6 lanes) | 13:00 | 14:00 |
Lane Swimming (6 lanes) | 14:00 | 15:00 |
Lane Swimming | 15:00 | 15:45 |
Lane Swimming (3 lanes) | 20:30 | 21:30 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 11:00 |
Family Bubble Swim | 11:00 | 12:00 |
Family Bubble Swim | 12:00 | 13:00 |
Family Bubble Swim | 14:30 | 15:30 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|---|---|
Toddler Splash (Parent & Under 5 yrs) | 09:30 | 12:30 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 07:00 |
Lane Swimming | 07:00 | 08:00 |
Lane Swimming | 08:00 | 09:00 |
Lane Swimming (4 lanes) | 10:00 | 11:00 |
Lane Swimming (4 lanes) | 11:00 | 12:00 |
Lane Swimming | 12:00 | 13:00 |
Lane Swimming (half pool) | 13:00 | 14:00 |
Lane Swimming (half pool) | 14:00 | 15:00 |
Lane Swimming | 15:00 | 15:45 |
Lane Swimming | 20:30 | 21:30 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 12:00 |
Family Bubble Swim | 12:00 | 13:00 |
Family Bubble Swim | 14:30 | 15:15 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Aqua Aerobics | 07:45 | 08:45 |
Leisure Pool | Start | Finish |
---|---|---|
Aqua Aerobics | 08:00 | 09:00 |
Toddler Splash (Parent & Under 5 yrs) | 09:30 | 12:30 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 07:00 |
Lane Swimming | 07:00 | 08:00 |
Lane Swimming | 08:00 | 09:00 |
Lane Swimming | 10:00 | 11:00 |
Lane Swimming | 11:00 | 12:00 |
Lane Swimming | 12:00 | 13:00 |
Lane Swimming (4 lanes) | 13:00 | 14:00 |
Lane Swimming | 21:30 | 22:15 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 10:00 |
Family Bubble Swim | 10:00 | 11:00 |
Family Bubble Swim | 11:00 | 12:00 |
Family Bubble Swim | 12:00 | 13:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|---|---|
Aqua Aerobics | 07:45 | 08:45 |
Open Swim | 15:45 | 18:00 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming | 06:10 | 07:00 |
Lane Swimming | 07:00 | 08:00 |
Lane Swimming | 08:00 | 08:45 |
Lane Swimming | 12:00 | 13:00 |
Lane Swimming (half pool) | 13:00 | 14:00 |
Lane Swimming (2 lanes) | 14:00 | 15:00 |
Lane Swimming (4 lanes) | 20:30 | 21:30 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 09:00 | 10:00 |
Family Bubble Swim | 10:00 | 11:00 |
Family Bubble Swim | 11:00 | 12:00 |
Family Bubble Swim | 12:00 | 13:00 |
Family Bubble Swim | 13:00 | 14:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|
Leisure Pool | Start | Finish |
---|---|---|
Open Swim | 09:45 | 18:00 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming (2 lanes) | 09:00 | 10:00 |
Lane Swimming (2 lanes) | 10:00 | 11:00 |
Lane Swimming (2 lanes) | 11:00 | 13:00 |
Lane Swimming (2 lanes) | 13:00 | 14:00 |
Open Swim (half pool) | 13:00 | 17:00 |
Lane Swimming (2 lanes) | 14:00 | 15:00 |
Lane Swimming (half pool) | 15:00 | 16:00 |
Lane Swimming (half pool) | 16:00 | 17:00 |
Lane Swimming (half pool) | 17:00 | 18:00 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 13:00 | 14:00 |
Family Bubble Swim | 14:00 | 15:00 |
Open Swim (half pool) | 14:00 | 17:00 |
Family Bubble Swim | 15:00 | 16:00 |
Family Bubble Swim | 16:00 | 17:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Open Diving | 13:00 | 17:00 |
Leisure Pool | Start | Finish |
---|---|---|
Open Swim | 08:00 | 18:00 |
Competition Pool 25m | Start | Finish |
---|---|---|
Lane Swimming (half pool) | 08:00 | 09:00 |
Lane Swimming (half pool) | 09:00 | 10:00 |
Lane Swimming (half pool) | 10:00 | 11:00 |
Lane Swimming (half pool) | 11:00 | 12:00 |
Lane Swimming (6 lanes) | 12:00 | 13:00 |
Lane Swimming (half pool) | 13:00 | 14:00 |
Open Swim (half pool) | 13:00 | 17:00 |
Lane Swimming (half pool) | 14:00 | 15:00 |
Lane Swimming (4 lanes) | 15:00 | 15:45 |
Teaching Pool (18m) | Start | Finish |
---|---|---|
Family Bubble Swim | 12:00 | 13:00 |
Family Bubble Swim | 13:00 | 14:00 |
Open Swim (half pool) | 13:00 | 18:00 |
Family Bubble Swim | 14:00 | 15:00 |
Family Bubble Swim | 15:00 | 16:00 |
Family Bubble Swim | 16:00 | 17:00 |
Family Bubble Swim | 17:00 | 18:00 |
Diving Pool (1m/3m/5m Boards) | Start | Finish |
---|---|---|
Open Diving | 13:00 | 16:45 |
All swimming sessions need to beĀ booked online
Due to Swimming Galas on the below dates the 25m Pool, Teaching pool and Diving pool may be closed or operating on reduced opening times. Please refer to timetable above for opening times. For swimming lessons that may be affected please refer to your Swim School Term Timetable Click here to view. Galas do not affect the opening times of the Leisure Pool (Slide Pool).
Gala dates for 2024